No. VESSEL NAME VOYAGE ESTIMATE BERTH
IN OUT ARRIVAL DEPARTURE
1 SAWASDEE SPICA 2506S 15 Jun 2025 02:00:00 A0-LCMT
2 TIGER LIANYUNGANG 0LJ4GS1NC 16 Jun 2025 12:00:00 C3-LCIT
3 TIGER LIANYUNGANG 0LJ4GS1NC 15 Jun 2025 02:00:00 C3-LCIT
4 MARINA ONE 0033S 15 Jun 2025 04:00:00 C1C2-HUTCHISON
5 MARINA ONE 0034N 16 Jun 2025 10:00:00 C1C2-HUTCHISON
6 SITC CHANGDE 2512S 15 Jun 2025 06:00:00 B4-TIPS
7 NUUK MAERSK 521S 15 Jun 2025 08:00:00 A0-LCMT
8 NUUK MAERSK 525N 16 Jun 2025 02:00:57 A0-LCMT
9 OOCL YOKOHAMA 201N 15 Jun 2025 11:00:00 C1C2-HUTCHISON
10 OOCL YOKOHAMA 202S 17 Jun 2025 03:00:45 C1C2-HUTCHISON
11 SITC GUANGXI 2516S 16 Jun 2025 08:00:56 C3-LCIT
12 SITC GUANGXI 2516S 15 Jun 2025 14:00:00 C3-LCIT
13 DP WORLD JEBEL ALI 002E 15 Jun 2025 15:00:00 B2-EVER GREEN
14 DP WORLD JEBEL ALI 003W 18 Jun 2025 03:00:08 B2-EVER GREEN
15 INGENUITY 101N 16 Jun 2025 08:00:35 B4-TIPS
16 MSC RENEE XIII GU518E 15 Jun 2025 23:59:00 D1-HUTCHISON
17 SAWASDEE CAPELLA 2507S 16 Jun 2025 00:01:00 A0-LCMT
18 MILD PEONY 2522N 16 Jun 2025 15:00:31 B3-ESCO
19 MSC JESSENIA R HN524A 16 Jun 2025 23:59:00 C1C2-HUTCHISON
20 MSC JESSENIA R HN523R 16 Jun 2025 01:00:00 C1C2-HUTCHISON
21 CALA PAGURO 522N 16 Jun 2025 02:00:00 A0-LCMT
22 CALA PAGURO 523S 16 Jun 2025 12:00:00 A0-LCMT
23 INTERASIA TRIUMPH W001 17 Jun 2025 03:00:20 A2-HUTCHISON
24 SITC CHANGDE 2513N 16 Jun 2025 23:59:57 B5-LCIT
25 ZHONG GU HUANG HAI 2522N 16 Jun 2025 23:59:00 C3-LCIT
26 BREMEN GU524W 18 Jun 2025 16:00:14 D1-HUTCHISON
27 IRENES RAY 522N 16 Jun 2025 14:00:00 A0-LCMT
28 IRENES RAY 522N 17 Jun 2025 18:00:00 A0-LCMT
29 BREMEN GU519E 16 Jun 2025 14:00:00 D1-HUTCHISON
30 KMTC BANGKOK 2507S 16 Jun 2025 15:00:00 A0-LCMT
31 CUL YANGPU 2522S 16 Jun 2025 15:00:00 B4-TIPS
32 GEORGE WASHINGTON BRIDGE 0039W 19 Jun 2025 08:00:45 C1C2-HUTCHISON
33 GEORGE WASHINGTON BRIDGE 0038E 16 Jun 2025 16:00:00 C1C2-HUTCHISON
34 WAN HAI 523 525S 17 Jun 2025 23:59:00 B1-LCB1
35 WAN HAI 523 524W 16 Jun 2025 18:00:00 B1-LCB1
36 CMA CGM T. JEFFERSON 1TUD0E1MA 16 Jun 2025 21:00:00 C3-LCIT
37 CMA CGM T. JEFFERSON 1TUD0E1MA 18 Jun 2025 09:00:33 C3-LCIT
38 HMM PERIDOT 006E 19 Jun 2025 02:00:00 D1-HUTCHISON
39 HMM PERIDOT 006E 16 Jun 2025 22:00:00 D1-HUTCHISON
40 SKY SUNSHINE 2508N 17 Jun 2025 11:00:43 B5-LCIT
41 ULSAN VOYAGER 2507W 17 Jun 2025 01:00:00 B5-LCIT
42 ULSAN VOYAGER 2507W 18 Jun 2025 03:00:58 B5-LCIT
43 PIYA BHUM 054S 17 Jun 2025 02:00:00 B4-TIPS
44 PIYA BHUM 055N 17 Jun 2025 16:00:00 B4-TIPS
45 ANBIEN SKY N008 17 Jun 2025 16:00:00 B3-ESCO
46 HE JIN 2522S 17 Jun 2025 12:00:00 B5-LCIT
47 TS KWANGYANG 25008S 17 Jun 2025 18:00:00 B3-ESCO
48 WAN HAI 317 W233 18 Jun 2025 23:59:00 A2-HUTCHISON
49 WAN HAI 177 S046 17 Jun 2025 22:00:00 A2-HUTCHISON